根据西澳州政府官网显示。 西澳州担保的发放日期,每个月的第三周的周四。 专门找到澳洲的日历,然后数1……2……3…… 没错啊,今天就是 第三周的周四。 然而,并没收到任何州政府的邀请。 实在等不了的我们。实在安耐不住心情,打电话给西澳州政府。 得到的答案是: 好吧,我也猜到会delay了,那过个愉快的周末,下周一等消息。
西澳州担保自从增加了新的列表以后,接受全澳洲的申请人申请。本来是面向全世界,但目前只接受人在澳洲,并且没有S48条款的申请人。
很多人对于西澳州担保不熟悉,所以在这里做出一个说明。
- 主申请人45周岁以下。
- 副申请人没有要求,可以一家人同时移民。
不同职业有不同的技术评估要求。其中包括了学历、英文程度和工作经验的要求。每个职业不同,大家要查相关的职业对应的技术评估机构的要求。
很多时候,因为技术评估要求,而通过不了技术评估,就无法申请西澳州担保。
- 如果申请人提名职业属于ANZSCO Major Occupation Group 1 (Managers经理) 或 Group 2 (Professionals专家),则需要满足英语水平至少proficient level的要求,也就是说雅思4个7或同等英语水平。
- 其他申请人满足英语competent level即可,也就是雅思4个6或同等水平。
- 持有英国,加拿大,新西兰,美国或爱尔兰的护照的申请人可以豁免西澳语言要求,但如果需要EOI加分还是要提供英文成绩。
- 如果是通用列表1上的职业,必须要有澳洲一年或者海外三年相关工作经验。这个工作经验是可以在EOI上有5分的加分。兼职,每周超过20个小时就可以。
- 如果是通用列表2上的职业,没有工作要求
- 如果是西澳毕业的毕业生列表上的职业,有半年就可以直接申请。没有就提供半年的job offer也可以。
65分就可以递交,65分包括了190的5分加分或者491的15分的加分。换句话说,原始分60分,或者50分就可以递交。
大家可以自己计算EOI分数。
除了Job offer需要后补以外,上面的条件都要满足才能递交西澳州州担保,不能后补。
通过移民局的Skillselect系统提交EOI。
选择seeking nomination from Western Australia; or any State or Territory.
然后选择190或者491,或者两个都选。
西澳州担保的官方宣布的邀请是在每个月第三个星期的星期四。但按以往的经验,也可能会跳票。
如果你获得邀请(invitation),会收到移民局的邮件:
- 州政府会收取$200澳币的申请费(不退)
- 要求申请人在28天内补材料。这个时候就要提供Job offer。
递交后,西澳州担保进入审理阶段,期间有可能跟西澳州政府多次沟通。
西澳州政府如果审批通过,就会发邮件通知获得提名(Nomination),凭借着这份Nomination就可以递交190或者491签证了。
如果你要签证要到期,在这个时间才能获得过桥签证。
递交190或者491签证后,就可以申请澳洲全民医疗Medicare。
经过6-11个月后,顺利的话签证就会获批。
如果你觉得久的话,可以看一下移民局公布的审理时间:
190官方公布是14-19个月,491官方公布是11到14个月。
希望这篇文章能帮助大家更加了解西澳州担保,如果有不懂的地方,欢迎咨询西澳最大的移民留学机构之一AEMS澳大利亚教育和移民服务公司。
文章最后有AEMS的联系方式。
The WASMOL is available to applicants who intend to use the general stream WASMOL schedule 1 or
the general stream WASMOL schedule 2.
The GOL is available for applicants who intend to use the graduate stream.
西澳州担保次最大的更新是多了一个全新的列表general stream WASMOL schedule 2,这个列表包含了之前关闭的所有职业,而且条件还更新了。
目前有三个列表,三个不同的条件。
- 职业在WASMOL schedule 1列表上
- 目前居住在澳洲
- 符合英文要求
- 满足工作经验要求:工作经验能有5分的加分。
- 提供一年雇主合同:合同必须与提名职业相关,在三个月内开始工作。
- 如果在西澳以外州申请,要有证明有足够的资金证明:单身两万澳币,夫妻三万澳币,多一个小孩多5千澳币
- 职业在WASMOL schedule 2列表上
- 目前居住在澳洲
- 符合英文要求
- 提供一年雇主合同:合同必须与提名职业相关,在三个月内开始工作。
- 如果在西澳以外州申请,要有证明有足够的资金证明:单身两万澳币,夫妻三万澳币,多一个小孩多5千澳币
- 职业在WASMOL schedule 1列表上
- 目前居住在澳洲
- 符合英文要求
- 在西澳完成两年学习
- 有6个月的相关工作经验或者6个月的job offer。
- 提供一年雇主合同:合同必须与提名职业相关,在三个
- 如果在西澳以外州申请,要有证明有足够的资金证明:单身两万澳币,夫妻三万澳币,多一个小孩多5千澳币
AEMS做了一个对比图来说明三个列表的区别
之前关闭的职业都回来了。
因为新增了一个列表,所以之前关闭的会计、建筑师等。护士也增加了一般护士。技术类的cook厨师、木工、汽车修理等。都在新的西澳州列表。而且还可以直接申请190.
本次增加职业在西澳的一般列表。
这个列表最大的优势是没有在西澳两年读书的要求。全澳都可以申请。条件是有一年工作经验。
这个对于在东部的毕业生来说,无疑是一大曙光。
申请条件就是在西澳找到工作,这个比塔州还简单。估计前几轮的竞争非常激烈。大家要尽快申请。
如果申请在General stream WASMOL schedule 1 和 2 的职业,按EOI分数高低来排列。
如果申请在 Graduate stream 上的职业,就先按学历来排,再按EOI分数。
Western Australian Skilled Migration Occupation List – Schedule 1
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
252711 | Audiologist | Y | Y | Y | Available |
272311 | Clinical Psychologist | Y | Y | Available | |
252311 | Dental Specialist | Y | Y | Y | Available |
252312 | Dentist | Y | Y | Available | |
253316 | Gastroenterologist | Y | Y | Available | |
253111 | General Practitioner | Y | Y | Y | Available |
251511 | Hospital Pharmacist | Y | Y | Available | |
251512 | Industrial Pharmacist | Y | Y | Available | |
254111 | Midwife | Y | Y | Available | |
253513 | Neurosurgeon | Y | Y | Available | |
251213 | Nuclear Medicine Technologist | Y | Y | Available | |
254411 | Nurse Practitioner | Y | Y | Available | |
253913 | Obstetrician and Gynaecologist | Y | Y | Available | |
252411 | Occupational Therapist | Y | Y | Available | |
251412 | Orthoptist | Y | Y | Available | |
253515 | Otorhinolaryngologist | Y | Y | Available | |
253915 | Pathologist | Y | Y | Y | Available |
234914 | Physicist*** | Y | Y | Available | |
252511 | Physiotherapist | Y | Y | Available | |
252611 | Podiatrist | Y | Y | Available | |
253411 | Psychiatrist | Y | Y | Available | |
272399 | Psychologists nec | Y | Y | Available | |
253918 | Radiation Oncologist | Y | Y | Available | |
254412 | Registered Nurse (Aged Care) | Y | Y | Available | |
254413 | Registered Nurse (Child and Family Health) | Y | Y | Y | Available |
254414 | Registered Nurse (Community Health) | Y | Y | Y | Available |
254415 | Registered Nurse (Critical Care and Emergency) | Y | Y | Y | Available |
254416 | Registered Nurse (Developmental Disability) | Y | Y | Y | Available |
254417 | Registered Nurse (Disability and Rehabilitation) | Y | Y | Y | Available |
254418 | Registered Nurse (Medical) | Y | Y | Y | Available |
254421 | Registered Nurse (Medical Practice) | Y | Y | Y | Available |
254422 | Registered Nurse (Mental Health) | Y | Y | Y | Available |
254425 | Registered Nurse (Paediatrics) | Y | Y | Y | Available |
254423 | Registered Nurse (Perioperative) | Y | Y | Y | Available |
254424 | Registered Nurse (Surgical) | Y | Y | Y | Available |
254499 | Registered Nurses nec | Y | Y | Y | Available |
253112 | Resident Medical Officer | Y | Y | Available | |
251513 | Retail Pharmacist | Y | Y | Available | |
253323 | Rheumatologist | Y | Y | Available | |
251214 | Sonographer | Y | Y | Available | |
252712 | Speech Pathologist | Y | Y | Available | |
253521 | Vascular Surgeon | Y | Y | Available |
Western Australian Skilled Migration Occupation List – Schedule 2
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
221111 | Accountant (General) | Y | Y | Available | |
231111 | Aeroplane Pilot | Y | Available | ||
311111 | Agricultural Technician | Y | Available | ||
334112 | Airconditioning and Mechanical Services Plumber | Y | Y | Available | |
261311 | Analyst Programmer | Y | Y | Available | |
312111 | Architectural Draftsperson | Y | Y | Available | |
312199 | Architectural, Building and Surveying Technicians, nec | Y | Y | Available | |
321111 | Automotive Electrician | Y | Y | Available | |
351111 | Baker | Y | Y | Available | |
121312 | Beef Cattle Farmer | Y | Y | Available | |
331111 | Bricklayer | Y | Y | Available | |
394111 | Cabinetmaker | Y | Y | Available | |
141111 | Café or Restaurant Manager | Y | Y | Available | |
331212 | Carpenter | Y | Y | Available | |
331211 | Carpenter and Joiner | Y | Y | Available | |
351311 | Chef | Y | Y | Available | |
234211 | Chemist | Y | Y | Available | |
134111 | Child Care Centre Manager | Y | Y | Available | |
233211 | Civil Engineer | Y | Y | Available | |
312211 | Civil Engineering Draftsperson | Y | Y | Available | |
312114 | Construction Estimator | Y | Available | ||
133111 | Construction Project Manager | Y | Y | Available | |
351411 | Cook | Y | Y | Available | |
262111 | Database Administrator | Y | Y | Available | |
261312 | Developer Programmer | Y | Y | Available | |
321212 | Diesel Motor Mechanic | Y | Y | Available | |
411712 | Disabilities Service Officer (Mental Health only)**** | Y | Y | Available | |
334113 | Drainer | Y | Y | Available | |
272112 | Drug and Alcohol Counsellor | Y | Y | Y | Available |
241111 | Early Childhood (Pre-Primary School) Teacher | Y | Y | Y | Available |
233311 | Electrical Engineer | Y | Y | Available | |
312312 | Electrical Engineering Technician | Y | Y | Available | |
342211 | Electrical Linesworker | Y | Available | ||
341111 | Electrician (General) | Y | Y | Available | |
341112 | Electrician (Special Class) | Y | Y | Available | |
342313 | Electronic Equipment Trades Worker | Y | Y | Available | |
342315 | Electronic Instrument Trades Worker (Special Class) | Y | Y | Available | |
133211 | Engineering Manager | Y | Y | Available | |
333211 | Fibrous Plasterer | Y | Y | Available | |
323211 | Fitter (General) | Y | Y | Available | |
323212 | Fitter and Turner | Y | Y | Available | |
332111 | Floor Finisher | Y | Available | ||
231113 | Flying Instructor | Y | Available | ||
399212 | Gas or Petroleum Operator | Y | Available | ||
334114 | Gasfitter | Y | Y | Available | |
234411 | Geologist | Y | Y | Available | |
234412 | Geophysicist | Y | Y | Available | |
233212 | Geotechnical Engineer | Y | Y | Available | |
333111 | Glazier | Y | Y | Available | |
121214 | Grain, Oilseed or Pasture Grower | Y | Y | Available | |
121215 | Grape Grower | Y | Y | Available | |
313111 | Hardware Technician | Y | Y | Available | |
231114 | Helicopter Pilot | Y | Available | ||
141311 | Hotel or Motel Manager | Y | Y | Available | |
234413 | Hydrogeologist | Y | Y | Available | |
135199 | ICT Managers nec | Y | Y | Available | |
135112 | ICT Project Manager | Y | Y | Available | |
262112 | ICT Security Specialist | Y | Y | Available | |
331213 | Joiner | Y | Y | Available | |
362213 | Landscape Gardener | Y | Y | Available | |
311413 | Life Science Technician | Y | Y | Available | |
341113 | Lift Mechanic | Y | Y | Available | |
312911 | Maintenance Planner | Y | Available | ||
224711 | Management Consultant | Y | Y | Available | |
233512 | Mechanical Engineer | Y | Y | Available | |
312511 | Mechanical Engineering Draftsperson | Y | Available | ||
312512 | Mechanical Engineering Technician | Y | Y | Available | |
322311 | Metal Fabricator | Y | Y | Available | |
323214 | Metal Machinist (First Class) | Y | Y | Available | |
234912 | Metallurgist | Y | Y | Available | |
233611 | Mining Engineer (excluding Petroleum) | Y | Y | Available | |
121411 | Mixed Crop and Livestock Farmer | Y | Y | Available | |
121317 | Mixed Livestock Farmer | Y | Y | Available | |
321211 | Motor Mechanic (General) | Y | Y | Available | |
321213 | Motorcycle Mechanic | Y | Y | Available | |
251312 | Occupational Health and Safety Adviser | Y | Y | Available | |
224712 | Organisation and Methods Analyst | Y | Y | Available | |
332211 | Painting Trades Worker | Y | Y | Available | |
351112 | Pastrycook | Y | Y | Available | |
233612 | Petroleum Engineer | Y | Y | Available | |
334111 | Plumber (General) | Y | Y | Available | |
322312 | Pressure Welder | Y | Y | Available | |
133511 | Production Manager (Forestry) | Y | Y | Available | |
133512 | Production Manager (Manufacturing) | Y | Y | Available | |
133513 | Production Manager (Mining) | Y | Y | Available | |
233513 | Production or Plant Engineer | Y | Y | Available | |
334115 | Roof Plumber | Y | Y | Available | |
121322 | Sheep Farmer | Y | Y | Available | |
322211 | Sheetmetal Trades Worker | Y | Y | Available | |
231213 | Ship’s Master | Y | Available | ||
321214 | Small Engine Mechanic | Y | Y | Available | |
272511 | Social Worker | Y | Y | Available | |
261399 | Software and Applications Programmer nec | Y | Y | Available | |
261313 | Software Engineer | Y | Y | Available | |
261314 | Software Tester | Y | Y | Available | |
333212 | Solid Plasterer | Y | Y | Available | |
139999 | Specialist Managers nec (Harbour Master only)***** | Y | Y | Available | |
331112 | Stonemason | Y | Y | Available | |
233214 | Structural Engineer | Y | Y | Available | |
312116 | Surveying or Spatial Science Technician | Y | Available | ||
262113 | Systems Administrator | Y | Y | Available | |
263311 | Telecommunications Engineer | Y | Y | Available | |
263312 | Telecommunications Network Engineer | Y | Y | Available | |
233215 | Transport Engineer | Y | Y | Available | |
393311 | Upholsterer | Y | Y | Available | |
234711 | Veterinarian | Y | Y | Available | |
361311 | Veterinary Nurse | Y | Y | Available | |
242211 | Vocational Education Teacher | Y | Available | ||
333411 | Wall and Floor Tiler | Y | Y | Available | |
261212 | Web Developer | Y | Y | Available | |
322313 | Welder (First Class) | Y | Y | Available | |
394213 | Wood Machinist | Y | Y | Available |
Graduate Occupation List
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
221111 | Accountant (General) | Y | Y | Closed | |
233911 | Aeronautical Engineer | Y | Y | Available | |
231111 | Aeroplane Pilot | Y | Closed | ||
234111 | Agricultural Consultant | Y | Y | Available | |
233912 | Agricultural Engineer | Y | Y | Available | |
234112 | Agricultural Scientist | Y | Y | Available | |
311111 | Agricultural Technician | Y | Available | ||
311211 | Anaesthetic Technician | Y | Y | Available | |
232111 | Architect | Y | Y | Closed | |
252711 | Audiologist | Y | Y | Available | |
351111 | Baker | Y | Y | Available | |
271111 | Barrister | Y | Y | Closed | |
121312 | Beef Cattle Farmer | Y | Available | ||
233913 | Biomedical Engineer | Y | Y | Available | |
234514 | Biotechnologist | Y | Y | Available | |
312113 | Building Inspector | Y | Y | Available | |
141111 | Café or Restaurant Manager | Y | Y | Available | |
351311 | Chef | Y | Y | Available | |
233111 | Chemical Engineer | Y | Y | Available | |
234211 | Chemist | Y | Y | Available | |
233211 | Civil Engineer | Y | Y | Available | |
312211 | Civil Engineering Draftsperson | Y | Y | Available | |
312212 | Civil Engineering Technician | Y | Y | Available | |
272311 | Clinical Psychologist | Y | Y | Available | |
222111 | Commodities Trader | Y | Y | Closed | |
411711 | Community Worker | Y | Y | Available | |
263111 | Computer Network and Systems Engineer | Y | Y | Available | |
149311 | Conference and Event Organiser | Y | Y | Available | |
133111 | Construction Project Manager | Y | Y | Available | |
121313 | Dairy Cattle Farmer | Y | Available | ||
252311 | Dental Specialist | Y | Y | Available | |
261312 | Developer Programmer | Y | Y | Available | |
411712 | Disabilities Service Officer | Y | Y | Available | |
334113 | Drainer | Y | Y | Closed | |
272112 | Drug and Alcohol Counsellor | Y | Y | Available | |
241111 | Early Childhood (Pre-Primary School) Teacher | Y | Y | Closed | |
272312 | Educational Psychologist | Y | Y | Closed | |
233311 | Electrical Engineer | Y | Y | Available | |
312311 | Electrical Engineering Draftsperson | Y | Y | Available | |
312312 | Electrical Engineering Technician | Y | Y | Available | |
342315 | Electronic Instrument Trades Worker (Special Class) | Y | Y | Available | |
233411 | Electronics Engineer | Y | Y | Available | |
441211 | Emergency Service Worker | Y | Available | ||
133211 | Engineering Manager | Y | Y | Available | |
233915 | Environmental Engineer | Y | Y | Available | |
251311 | Environmental Health Officer | Y | Available | ||
139912 | Environmental Manager | Y | Y | Available | |
322113 | Farrier | Y | Y | Available | |
222112 | Finance Broker | Y | Y | Closed | |
222199 | Financial Brokers (NEC) | Y | Y | Closed | |
222299 | Financial Dealers (NEC) | Y | Y | Closed | |
222311 | Financial Investment Adviser | Y | Y | Closed | |
222312 | Financial Investment Manager | Y | Y | Closed | |
132211 | Finance Manager | Y | Y | Available | |
222211 | Financial Market Dealer | Y | Y | Closed | |
231113 | Flying Instructor | Y | Closed | ||
451399 | Funeral Workers (NEC) | Y | Available | ||
234411 | Geologist | Y | Y | Available | |
234412 | Geophysicist | Y | Y | Available | |
233212 | Geotechnical Engineer | Y | Y | Available | |
121214 | Grain, Oilseed or Pasture Grower (Aus)/Field Crop Grower (NZ) | Y | Available | ||
231114 | Helicopter Pilot | Y | Available | ||
251511 | Hospital Pharmacist | Y | Y | Y | Available |
361112 | Horse Trainer | Y | Y | Closed | |
141311 | Hotel or Motel Manager | Y | Y | Available | |
132311 | Human Resource Manager | Y | Y | Available | |
234413 | Hydrogeologist | Y | Y | Available | |
135112 | ICT Project Manager | Y | Y | Available | |
262112 | ICT Security Specialist | Y | Y | Available | |
233511 | Industrial Engineer | Y | Y | Available | |
251512 | Industrial Pharmacist | Y | Y | Available | |
222113 | Insurance Broker | Y | Y | Closed | |
272412 | Interpreter | Y | Y | Available | |
312911 | Maintenance Planner | Y | Closed | ||
221112 | Management Accountant | Y | Y | Closed | |
233112 | Materials Engineer | Y | Y | Available | |
311312 | Meat Inspector | Y | Y | Available | |
233512 | Mechanical Engineer | Y | Y | Available | |
134211 | Medical Administrator | Y | Available | ||
234611 | Medical Laboratory Scientist | Y | Y | Available | |
251212 | Medical Radiation Therapist | Y | Y | Available | |
311299 | Medical Technicians (NEC) | Y | Y | Available | |
234912 | Metallurgist | Y | Y | Available | |
312913 | Mine Deputy | Y | Y | Available | |
233611 | Mining Engineer (excluding petroleum) | Y | Y | Available | |
121411 | Mixed Crop and Livestock Farmer | Y | Available | ||
121216 | Mixed Crop Farmer | Y | Available | ||
121317 | Mixed Livestock Farmer | Y | Available | ||
233916 | Naval Architect | Y | Y | Available | |
263112 | Network Administrator | Y | Y | Available | |
263113 | Network Analyst | Y | Y | Available | |
251213 | Nuclear Medicine Technologist | Y | Y | Available | |
251312 | Occupational Health and Safety Advisor | Y | Y | Closed | |
311214 | Operating Theatre Technician | Y | Available | ||
251411 | Optometrist | Y | Y | Available | |
251412 | Orthoptist | Y | Y | Available | |
251912 | Orthotist or Prosthetist | Y | Y | Available | |
252112 | Osteopath | Y | Y | Available | |
233612 | Petroleum Engineer | Y | Y | Available | |
311215 | Pharmacy Technician | Y | Y | Available | |
252611 | Podiatrist | Y | Y | Available | |
241213 | Primary School Teacher | Y | Y | Closed | |
233513 | Production or Plant Engineer | Y | Y | Available | |
133112 | Project Builder | Y | Available | ||
272399 | Psychologists nec | Y | Y | Available | |
233213 | Quantity Surveyor | Y | Y | Available | |
272114 | Rehabilitation Counsellor | Y | Y | Available | |
132511 | Research and Development Manager | Y | Y | Available | |
253112 | Resident Medical Officer | Y | Y | Available | |
411715 | Residential Care Officer | Y | Y | Available | |
251513 | Retail Pharmacist | Y | Y | Available | |
134311 | School Principal | Y | Y | Closed | |
241411 | Secondary School Teacher | Y | Y | Closed | |
121322 | Sheep Farmer | Y | Available | ||
231213 | Ship’s Master | Y | Available | ||
272511 | Social Worker | Y | Y | Available | |
261313 | Software Engineer | Y | Y | Available | |
271311 | Solicitor | Y | Y | Closed | |
241511 | Special Needs Teacher | Y | Y | Closed | |
222213 | Stockbroking Dealer | Y | Y | Closed | |
233214 | Structural Engineer | Y | Y | Available | |
133611 | Supply and Distribution Manager | Y | Y | Available | |
232212 | Surveyor | Y | Y | Available | |
221113 | Taxation Accountant | Y | Y | Closed | |
241512 | Teacher of the Hearing Impaired | Y | Y | Closed | |
241513 | Teacher of the Sight Impaired | Y | Y | Closed | |
263311 | Telecommunications Engineer | Y | Y | Available | |
342413 | Telecommunications Linesworker | Y | Y | Available | |
263312 | Telecommunications Network Engineer | Y | Y | Available | |
272413 | Translator | Y | Available | ||
233215 | Transport Engineer | Y | Y | Available | |
232611 | Urban and Regional Planner | Y | Y | Closed | |
234711 | Veterinarian | Y | Y | Available | |
361311 | Veterinary Nurse | Y | Y | Available | |
242211 | Vocational Education Teacher | Y | Available | ||
272613 | Welfare Worker | Y | Y | Closed | |
411716 | Youth Worker | Y | Y | Closed |
(编辑:Yao)